Gas Pipe/Pexc
Overview A 12-63mm PEXc-AL-PEXc Pipe/Gas Pipe/ Compostie Pipe for Hot & Cold Water piping system ISO21003 PEX-C pipe is
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 8-63 |
Base Pipe of Plastic Composite Pipe | Welded Steel Pipe |
Internal Coating Materials of Plastic Composite Pipe | Polyethylene Coating Steel Pipe |
Plastic Composite Pipe Coating Form | One-Piece Molding, One-Time Molding |
Aluminium Plastic Compound Pipe Use | Water Heater Tube, Water Distribution Pipe in Building |
Aluminium Plastic Compound Pipe Material | Crosslinked Polyethylene Aluminum Composite Pipe |
Transport Package | CTN Boxes, Knitting Bags, Kraft Papers, Pallets |
Specification | 12-63mm |
Trademark | HEWAI or Customized |
Origin | China |
HS Code | 3917210000 |
Production Capacity | 5million Meters/Month |
Product Description
A 12-63mm PEXc-AL-PEXc Pipe/Gas Pipe/ Compostie Pipe for Hot & Cold Water piping system ISO21003PEX-C pipe is manufactured using "Electronic Irradiation" method of cross-linking, also known as "Cold" cross-linking. Here, cross-linking of the molecules is done after the process of extrusion by exposing the pipe to an electron radiation beam. The radiation emitted allows to break the existing links between molecules of the polymer and initiate cross-linking process.Multilayer pipes are a "composite pipe", which are made of composite materials with a five layers' structure. The inner & outer layers are regularly made of PEX/ PERT (or HDPE) material, middle layer is aluminum core, which is welded in a seamless laser welding technology or overlap welding technology. To bond the PEX layers to aluminum layer, a special adhesive shall be used. Our Composite Pipes:
PE-AL-PEXa Pipe,PEXb-AL-PEXb Pipe,PEXc-AL-PEXc Pipe,PERT-AL-PERT Pipe,PEXc-AL-PEXc pipe
Butt/Overlap WeldingPEXb-AL-PEXb | Butt WeldingPEXc-AL-PEXc | Butt WeldingPE-AL-PEXa | Butt/Overlap WeldingPERT-AL-PERT | |||||||
Diameter(mm) | Wall Thickness(mm) | Diameter(mm) | Wall Thickness(mm) | Diameter(mm) | Wall Thickness(mm) | Diameter(mm) | Wall Thickness(mm) | |||
12 | 1.5 | 12 | 1.5 | 16.6 | 2.5 | 12 | 1.5 | |||
16 | 2.0 | 16 | 2.0 | 20 | 2.9 | 16 | 2.0 | |||
20 | 2.0 | 20 | 2.0 | 25 | 3.7 | 20 | 2.0 | |||
25 | 2.5 | 25 | 2.5 | 32 | 4.7 | 25 | 2.5 | |||
26 | 2.6 | 26 | 2.6 | 26 | 2.6 | |||||
32 | 3.0 | 32 | 3.0 | 32 | 3.0 | |||||
40 | 4.0 | 40 | 4.0 | 40 | 4.0 | |||||
50 | 5.0 | 50 | 5.0 | 50 | 5.0 | |||||
63 | 6.5 | 63 | 6.5 | 63 | 6.5 |
More Info.:
Detailed Photos
Company Profile
Related Products
-
Custom Aluminum Profile Extrusion Wholesale 404GF T Slot Aluminum Profile Bending
-
Aluminum Fabrication Bending Aluminum Tubes Anodized Aluminum Tubes Profiles
-
Odm Oem Drawing Custom 5 Axis Aluminum Brass Metal Stainless Steel Precision Cnc Machining Service Turning Mechanical Parts
-
Aluminum Alloy Die Casting Heat Sink for LED Street Lighting LED Bay Lighting LED Flood Lighting Spotlight Explosion