Custom Color Anodized Bending Tube Precision Tube Bending Part Aluminum
1.PRODUCT SHOW 2.PRODUCT DISCRIPTION 3.SURFACE TREATMENT 4.FACTORY OVERVIEW 5.PACKING&DELIVERY 6.OUR CERTIFICATE 7.CUSTO
Send your inquiryDESCRIPTION
Basic Info.
Alloy | Alloy |
Surface Finishing | Anodic Oxidation |
Alloying Ingredient | 6061 |
Certification | CE, SONCAP, ISO, CIQ, RoHS, TUV |
Polished Aluminum Profile | Chemical Polishing |
Usage | Industry |
Transport Package | Suitable Packing Way |
Specification | Customized |
Trademark | Nanjing Metalli |
Origin | Jiangsu, China |
HS Code | 7604299000 |
Production Capacity | 50000kg/Month |
Product Description
1.PRODUCT SHOW
2.PRODUCT DISCRIPTION
NO. | DESCRIBTION | CONTENT |
1 | Material | AA1070,3003,6061,6063 are typital |
2 | Temper | F,T112,T3-T6,etc |
3 | Length | Up to 6000mm |
4 | Width/Diameter | Up to 200mm |
5 | Height/Diameter | Up to 200mm |
6 | Wall Thickness | 0.25 to 10mm |
7 | Dimension Tolerance | Follow up GB or ISO or custom |
8 | Shape | As per specification |
9 | Surface Finish | Mill Finish, painting, powder coating, oxidation,etc |
10 | Packing Way | To be packed in wood crate or case |
11 | Application | Industrial, building fields |
4.FACTORY OVERVIEW
5.PACKING&DELIVERY
6.OUR CERTIFICATE
7.CUSTOMERS' REVIEWS