Aluminum Profile Extrusion for Heat Sink with Color Anodizing (ISO9001: 2015&RoHS certificated)
1. Grade: 6000 Series like 6063, 6061, 6005, 6060, etc. 2. Size: Square, Round, and according to customer's drawing. Cus
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ZY-335 |
Alloy | Alloy |
Surface Finishing | Anodic Oxidation |
Alloying Ingredient | 6063 |
Certification | ISO, RoHS |
Polished Aluminum Profile | Chemical Polishing |
Finishing | Anodizing, Sandblast, Powder Coating, Brushing |
Leadtime | 25-30 Working Days |
Color | Silver; Black; Blue; Other Colors |
Machining | Cut, Punch, Drill, Tap, Bend, Weld, CNC |
Advantage | One-Stop OEM Aluminium Extrusions Service |
Transport Package | Seaworthy Packing. |
Specification | ISO9001: 2008 & TS16949 |
Trademark | COSCO ALUMINUM |
Origin | China |
HS Code | 7616991090 |
Production Capacity | over 10000T/year |
Product Description
1. Grade: 6000 Series like 6063, 6061, 6005, 6060, etc.
2. Size: Square, Round, and according to customer's drawing. Custom dies welcome.
3. Temper: T6 (T3,T4,T5,T6,T8 can be discussed).
4. Certification: ISO9001, SGS, CTI, ROHS.
5. OEM design/specification is welcome.
6. Payment term:Tooling: 100% prepaid by wire transfer.Parts: 30% upon order confirmation and balance before delivery by T/T.Other payment terms can be discussed.
7. Shipping Term:FOB, CIF or others can be discussed.
Product Name | Aluminium/Aluminum Heat Sink (ISO 9001: 2015 TS16949: 2016) |
Material | 6000 Series aluminium |
Color | Hundreds of different color available for your choices |
Shape Size | According to customers' technical drawings |
Surface finish | Mill finish, anodized, powder coated, electrophoresis, sand balsting etc.and depend on customer' s demand |
Deep processing | Cutting , punching, milling, drilling, welding, CNC |
Used | Industry machinery |
Our company
Packing&Delivery
Packing Details : plastic sheet wrapped for each profile in order to protect the profiles' surfaces, kraft paper wrapped in bundles.
Delivery Details : 25-30 workdays after receiving payment.
Item | Original Product | Alternatives |
Shape | Irregular | Round, Square, Triangle, Rectangle etc...and Customized shapes are welcomed. |
Alloy | 6063 alloy | 6061,6082,6060,6005,6N01,5083,5056,3003,7005,7020 Alloy etc. |
Temper | T6 | T3,T4,T5,T6,T8 can be discussed. |
Machining & Fabrication | Not required | Cutting, Shearing, Deburring, Tumbling, Punching, Drilling, Tapping, Chamfering, Cold-drawing, Honing, Bending, Stamping, Forming, Polishing, Grinding, Brushing, Sandblasting, Welding Numerical Control Lathing, Milling, Sophisticated CNC Precision Machining |
Finishing | Painted | Mill finished, Anodized, Electrophoresis, Powder coated, Painted, Sliver matt, Sand blasted, PVDF, Silkscreened etc. |
Standard for Extrusion | GB /T5237-2000 | EN-755-2/3/6/8, BS-1474, BS 1161 (British Standards) |
JIS H4100 (Japanese Standard) | ||
AS/NZS1866-1997 (Australian New Zealand Standard) | ||
Standard for Fabrication | GB/T1804-92 | BS 8118 TS1649 |
Standard for Anodizing | GB5237.2-2004 | BS1615:1987 |
BS5599:1993 | ||
Mil-A-8625E Type I | ||
Mil-A-8625E Type III | ||
Order Details for Cosco aluminium heatsink. | ||
Item | Content | |
Minimum Order | 300kg per trial order. One pc of sample free of charge provided by approval and kept for future mass production inspection, delivery fees on buyer. | |
Production Capacity | 40,000MT/year | |
Sample Lead time | 15-18 working days include 7-10days making tooling if it's necessary. | |
Production lead time | 15~25 working days. | |
Documents | Mill Certificates, RoHS, REACH(SVHC), Working Instructions, Inspection Instructions, Packing Instruction, PPAP (including Control Plan, PFMEA etc.), Unpacking/unloading Instructions for customers. | |
Packing Method | 1.Standard packing: plastic sheet wrapped for each profile in order to protect the profiles' surfaces, kraft paper wrapped in bundles. | |
2. Special packing: wooden cases + Iron trays. | ||
3. Bundles or boxes with wooden bars. | ||
4. EPE + carton boxes. | ||
5. Customized packing methods are welcomed. | ||
Loading Weight | 20'GP for 13tons, 40'GP for 20tons. LCL shipment will be acceptable. | |
Payment term: | Tooling:100% prepaid by wire transfer. | |
Parts: 30% upon order confirmation and balance before delivery by T/T. | ||
Other payment terms can be discussed. | ||
Shipping Term: | FOB,CIF or others can be discussed. | |
Reference price structure for Cosco aluminium heatsink. | ||
Remark: it's subject to detailed product and final confirmation, Cosco aluminium reserves the final explanation on the prices. 1. Alu. ingot price (Based on Nanhai lingtong aluminium price) 2. Smelting & extrusion cost (USD 700~950 per ton) 3. Machining(to be subject the detailed product,contact us for details) 4. Surface finishing(to be subject the profile and requirement) 4.1) clear anodizing: USD 200 ~380 per ton; 4.2) powder coating: USD 460 ~ 545 /ton; 5. Assembling(if there is) (Pls send us your design drawing so that we can let you know the assesssory cost and the packing method what you wanted.) 6. Packaging cost: seaworthy packaging, approx.USD 80 ~ 120 per ton. 7. Overhead(including custom cost, truck cost from our plant to seaport etc...): USD160~310 per delivery (FOB Jiangmen, Our local seaport) | ||
Q1: Who you are?
A: Cosco alu is a leading manufacturer of aluminium extrusion in China for 20+ years.
Q2: Is OEM available for you?
A: OEM is welcomed. We can offer one-stop services including extruding, anodizing, CNC machining,packing and etc.
Q3: What should we offer if we need your quotation?
A: Pls let us know your detailed requirement including the material, surface treatments and etc for the extrusion or profile you are looking for and also send the CAD or 3D drawings to us if you have.
Q4: How long we can get your quotation?
A: We will reply your inquiry within 30 mintes after receiving it. We will finish the drawing evaluation and quotation then offer them to you with 1-2 working days.
Q5: What certification do you have? What's your standard?
A: We have been ISO9001:2008 and TS16949 certificated. Our general standard should be China national GB standard.
Q6: Do you have any experience on serving big customers?
A: We have been the long-term partner for Maxwell since 2010 and we enjoy a great reputation around our customers.
Q7: What's the delivery time for samples and mass production?
A: Generally 15-20 working days to open new moulds and offer free sample. 25-30 working days to finish the production after receipt of deposit and confirmation of the order.
Q8: How can you ensure high quality?
A: 1) Our material are all from the best supplier for aluminium billet in China
2) 8 extrusion lines, 750 well-trained workers
3) 100% QC on line for final inspection, no any defective products can be released from our factory.
4) We have a lot of certificates to ensure our quality, such as ISO9001:2008, TS16949 and etc.
Please kindly send us an inquiry for more detail information about Heat Sink Enclosure (electrolytic coloring anodizing). Any OEM or ODM products will be warmly welcome.