Ace Hardware Bender A/C Aluminum Tubing for Air Compressor
Package Size 100.00cm * 40.00cm * 40.00cm Package Gross Weight 520.000kg Product Description1. 6063 extruded aluminum al
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 1100/2024/3003/5052/6061/7075 |
Surface Treatment | Anodized |
Grade | 6000 Series |
Alloy | Non-alloy |
Temper | O - H112 |
Item | Fob/CIF/CFR/EXW |
Delivery Time | 15-30 Working Days |
MOQ | 500kgs |
Application Range | Building Material/Roofing Material/Metal/Aluminium |
Transport Package | as Your Requirements |
Specification | 1.0mm-800mm |
Trademark | HUICHI |
Origin | China |
HS Code | 7608201010 |
Production Capacity | 1000000tons/Year |
Packaging & Delivery
Package Size 100.00cm * 40.00cm * 40.00cm Package Gross Weight 520.000kgProduct Description
Product Description1. 6063 extruded aluminum alloy pipe2.Standard:ASTM B209-04,B210M-05,B234M-04,B241-02,B221M-05a, EN 573-3-2003, JIS H4000-2006,H4080-2006,H4040-2006, 3.Shapes:round,square,rectangular,or other shapes as your drawings4.Surface: mill surface; anodizing surface; polished surface; powder coated surface; colorful anodizing surfaceAluminum pipe/Aluminum tube | |||
Aluminum Round Pipe | Diameter | Wall Thickness | Process |
1-20mm | 0.1-0.5mm | Cold Drawn | |
6-500mm | 0.5-50mm | Extruded | |
90-300mm | 5-20mm | Seamless | |
200-800mm | 20-100mm | Forged | |
Aluminum Square Tube | 10*10-300*300mm | 1-10mm | Extruded |
CertificationApplication